Check items to add to the cart or select all
Superior color accuracy, high-definition scans with 4800 x 9600 dpi1, and speedy previews (as fast as 8.5 seconds) are headed your way courtesy of the Scanjet G4050. You can scan up to 16 slides or 30 negatives at a time, and automatically get rid of red eye in photos. Plus, this model is backed by a one-year limited warranty along with HP's award-winning customer service.
| Manufacturer | HP |
| Extra Features | Scanner specifications Name Description Scanner Type Flatbed with transparent materials adapter (TMA) Size 303 x 5088 x 108 mm (11.93 x 20.00 x 4.25 inches) Weight 5.3 kg (11.6 lbs) Scanning element Charged-coupled device Interface USB 2.0 Hi-Speed Optical resolution 4800 x 9600 dpi hardware resolution Selectable resolution 12 dpi to 999,999 enhanced dpi at 100 percent scaling AC line voltage 100-120 V 60 Hz – for North America. 200-240 V 50 Hz – for Continental Europe, Australia. 100-240 V 50 Hz/60 Hz – for the rest of the world. Power consumption and regulatory information For power consumption data, information on power supplies and regulatory information see the regulatory_supplement.htm file on the HP Image Zone software CD. Regulatory information Regulatory model identification number: For regulatory identification purposes, your product is assigned a Regulatory Model Number. The Regulatory Model Number for your product is FCLSD-0605. This regulatory number should not be confused with the product name (HP Scanjet G4050) or product numbers (L1957A). Energy efficiency Your HP scanner is ENERGY STAR®) compliant. As an ENERGY STAR partner, Hewlett-Packard Company has determined that this product meets the ENERGY STAR guidelines for energy efficiency. For more information on ENERGY STAR guidelines, go to the following Web site: www.energystar.gov Transparent materials adapter (TMA) specifications Name Description Media types Up to sixteen 35 mm slides, thirty 35 mm negative frames, up to two medium format film frames (120 roll film), or one large format film frame (220 roll film). Media capacity Slide: 1.05 mm to 3.26 mm thick and 49.8 mm to 50.8 mm on any side Size 287 x 84 x 50 mm (11.3 x 3.3 x 1.97 inches) Power requirements 12 Volts/400 mA max Power consumption and regulatory information For power consumption data, information on power supplies, and regulatory information, see the regulatory_supplement.htm file on the HP Photosmart software CD. Environmental specifications Name Description Temperature Operating the scanner and TMA: 10° to 35°C (50° to 95° F) Storage: -40° to 60°C (-40° to 140°F) Relative Humidity Operating the scanner and TMA: 15% to 80% noncondensing at 10° to 35°C (50° to 95°F) Storage: up to 90% noncondensing at 0° to 60°C (32° to 140°F) |
| Printer Function | Scannner |
| Ashbourne | Data Unavailable |
| Athlone | Data Unavailable |
| Carlow | Data Unavailable |
| Cavan | Data Unavailable |
| Gorey | Data Unavailable |
| Maynooth | Data Unavailable |
| Navan | Data Unavailable |

